All of our Dahlias are classified by size, type and color according to the American Dahlia Society
For more information visit https:https://victoriadahliasociety.org/ or https://www.dahlia.org/
Dahlia Size Classification
| AA | Giant | Over 10 inches in diameter. |
|---|---|---|
| A | Large | Over 8 to 10 inches in diameter. |
| B | Medium | Over 6 to 8 inches in diameter. |
| BB | Small | Over 4 to 6 inches in diameter. |
| M | Miniature | Up to 4 inches in diameter. |
| BA | Ball | Over 3.5 inches in diameter. |
| MB | Miniature Ball | Over 2 to 3.5 in. in diameter. |
| P | Pompon | Up to 2 inches in diameter. |
| MS | Mignon Single | Up to 2 inches in diameter. |
| S | Single | Over 2 inches in diameter. |
